| Age | Monthly Employee Cost | + Spouse | + 1 Child | + >2 Children |
|---|---|---|---|---|
| 20 | $113 | + $281 | + $222 | + $222 |
| 25 | $116 | + $291 | + $222 | + $222 |
| 30 | $132 | + $329 | + $222 | + $222 |
| 35 | $142 | + $354 | + $222 | + $222 |
| 40 | $148 | + $371 | + $222 | + $222 |
| 45 | $167 | + $419 | + $222 | + $222 |
| 50 | $207 | + $518 | + $222 | + $222 |
| 55 | $259 | + $647 | + $222 | + $222 |
*The company will contribute 60% of the medical plan for the employee. If you’d like to add a spouse or child please do know that those will be added costs. For example: If you are 30 years old and want to add your spouse to the policy, your total monthly cost will be $519 ($165 + $354).
*The pricing structure above is for a Bronze Plan. Note that we will offer the Blue Cross Blue Shield Bronze, Silver, Gold, and Platinum Plans. If you need more information please visit https://www.simplyinsured.com/